The Weather for December 18th, 1960 in the town I was born in was;
| High Temp: | 30F |
| Low Temp: | 19F |
| Average Temp: | 23.5F |
| Dewpoint: | 16.1F |
| Wind Speed: | 11.6 Knots |
| Precipitation Amount: | n/a |
| Snow Depth: | n/a |
Observations: | snow and ice pellets I have been on this earth 18,627 days I took my first breath 447,048 hours ago or if you want to get even more specific 26,822,880 minutes. I prefer to use seconds- 1,609,327,800 I think I look decent for my age! In 1960 a new house cost $12,700.00 and by 1969 was $15,500.00 In 1960 the average income per year was $5,315.00 and by 1969 was $8,540.00 In 1960 a gallon of gas was 25 cents and by 1969 was 35 cents In 1960 the average cost of new car was $2,600.00 and by 1969 was $3,270.00 On December 18th, 1960, my mother went into labor for the 9th time, and for the 6th time heard the words It's a girl! Thank you to my late parents Eugene & Christina Huling for bringing me into the world, and Thank you Jesus for giving me life. |
1 comment:
The thank you to my parents jusst brings tears to my eyes this AM
Post a Comment